Let's Try Some Solitaire Chess
To play the game, cover the scoring table with a slip of paper at the line indicated. Make all opening moves on your chessboard up to and including the first Black move in the table. Study the position and write down your choice for White's next move. Then expose the next line in the table and see the move your partner actually made with
White. Score par if you picked this move; if not, score zero. Make the correct White move and Black's reply, and again select the next move. Continue in this manner, one line at a time, to the end of the game.
Now see how many points you can score. You may consider a total point score of 79-100 excellent, 66-78 superior, 51-65 good, and 32-50 fair, for the present chess game. This scale varies from game to game depending on the quality of the play. Naturally, a difficult game receives a more lenient rating than an easy one.
(You have White. Your consutation partner is former U.S. Champion Frank J. Marshall. Your opponent is French Chessmaster David Janowski. Game was played at Ostend, 1906.)
OPENING MOVES:
1.d4 d5 2.c4 dxc4 3.e3 a6 4.Bxc4 Nf6
5.Nf3 e6 6.a4 ... Now continue with the moves below.
COVER MOVES IN TABLE BELOW. EXPOSE ONE LINE AT A TIME
| Move # | White Played | Par Score | Move # | Black Played | Your Selection for White's Move | Your Score |
| 6... | b6 | |||||
| 7. | Nc3 | 7... | Bb7 | |||
| 8. | O-O | 8... | Nc6 | |||
| 9. | Qe2 | 9... | Nb4 | |||
| 10. | e4 | 10... | Be7 | |||
| 11. | Bg5 | 11... | h6 | |||
| 12. | Bf4 | 12... | O-O | |||
13. | Rfd1 | 13... | Rc8 | |||
14. | Ne5 | 14... | Qe8 | |||
15. | Rd2 | 15... | c5 | |||
16. | dxc5 | 16.... | Bxc5 | |||
17. | Rad1 | | 17... | Qe7 | ||
18. | Bg3 | 18... | Rfd8 | |||
19. | Bh4 | 19... | Rxd2 | |||
20. | Rxd2 | 20... | g5 | |||
| 21. | Bg3 | 21... | Rd8 | |||
| 22. | Rxd8+ | 22... | Rxd8+ | |||
| 23. | h4 | 24... | Qd4 | |||
| 25. | Qh5 | 25... | Nxg5 | |||
| 26. | Bxe6 | 26... | Qd2 | |||
| 27. | Bxf7+ | 27... | Kf8 | |||
| 28. | Qxh6+ | 28. | Ke7 | |||
| 29. | Qg7 | 29... | Bxf2+ | |||
| 30. | Bxf2 | 30... | Nh3+ | |||
| 31 . | Kh2 | 31... | Qxf2 | |||
| 32. | Bd5 | 32... | Kd6 | |||
| 33. | Ne4+ 1-0 |
Labels: Online Chess


















0 Comments:
Post a Comment
<< Home